|
Reflector - technical overview

Below you can find more technical information about Reflector.
Technical parameters
| Parameter | Specification |
| Architecture: | Client-server XML-to-HTTP protocol |
| E-mail protocols: | POP3, SMTP, APOP, 'SMTP with login' (RFC 2554) |
| Security: | Challenge-response password exchange protocol with session expiration management |
| OS integration: | Win services used on server |
| Backend DBMS: | Firebird 1.5.x (included with the product) |
| Mailbox limitations: | no known limits |
| User limitations: | no known limits |
System requirements
| Parameter | Specification |
| Operating System: | Client: Win 98, ME, NT, 2000, XP Server: Win 2000, XP, 2003 |
| Processor: | Pentium 350Mhz |
| Installed RAM: | 48MB |
| Screen resolution: | 800x600x256 |
| Harddisk space: | 17 MB |
| Constant Internet connection recommended |
|
|