Here’s a detailed comparison of the Wooting 80HE, Keychron K10 HE, and NuPhy Field75 HE magnetic switch keyboards. These are one of the most popular hall effect keyboards from pretty big brands.
| Feature / Keyboard | Wooting 80HE | Keychron K10 HE | NuPhy Field75 HE |
|---|---|---|---|
| Price | $194.99 | $144.99 | $169.99 |
| Size / Layout | TKL (80%) | Full-size (100%) | Compact (75%) |
| Switch Type | Hall Effect (analog, linear) | Hall Effect (analog, linear) | Hall Effect (analog, linear) |
| Mounting | Gasket mount | Tray mount | Gasket mount |
| Connectivity | Wired USB-C | Wired/Wireless (BT5.1 & 2.4 GHz) | Wired USB-C |
| Hot-Swappable | Yes | Yes | Yes |
| Keycaps | PBT | PBT | PBT |
| Polling Rate | 8000 Hz | 1000 Hz | 8000 Hz |
| Analog Input / Adjustable Actuation | Yes, adjustable per key | Yes, adjustable per key | Yes, adjustable per key |
| Dedicated Macro Keys | No | No | Yes, 8 keys + control knob |
| Backlighting | RGB per-key | RGB per-key | RGB per-key |
| Software / Profiles | Wootility (onboard memory, 6+ profiles) | Keychron Launcher (3 profiles) | NuPhy.io (6+ profiles) |
| Typing Noise | Moderate | Quieter | Moderate |
| Special Features | Adjustable actuation, analog input, NKRO | Wireless multi-device, macOS/Windows support | Knurled control knob, dedicated macros, softer cushioned feel |
Keychron K10 HE is the only one with wireless connection and with tray mount. Gasket mounts are becoming more popular now. All of them have a decent software, but Wootility is considered the best one. Keychron and Nuphy.io aren’t bad though with cheaper HE keyboards having a lot worse software.
Performance Comparison
| Aspect | Wooting 80HE | Keychron K10 HE | NuPhy Field75 HE |
|---|---|---|---|
| Single-Key Latency | ~0.8 ms | ~3.4 ms (wired, wireless latency is higher) | ~0.8 ms |
| Multi-Key Latency | Very low, NKRO | Low, some USB reporting limits | Very low, NKRO |
| Polling Rate | 8000 Hz | 1000 Hz | 8000 Hz |
| Analog / Adjustable Actuation Precision | Very fine (0.01 mm steps) | Fine (0.09 mm steps) | Excellent (0.01 mm steps) |
Insights:
- Wooting 80HE and Field75 HE offer extremely low latency and high polling rate, making them ideal for competitive gaming.
- Keychron K10 HE provides wireless versatility, which Wooting and NuPhy lack, but with slightly higher latency in wireless mode.
- 3.4ms latency of Keychron’s keyboard is still a great score and you won’t notice any delays because of that. 0.8ms is possible only thanks to that 8000 Hz polling rate which in perfect conditions could guarantee 0.25 ms (1/8000 of a ms) latency.
Magnetic switches
The most important thing about hall effect keyboards is the software and the switches. Nuphy’s has the newest Gateron Jade switches, Keychron has the older version of Gateron’s magnetic switches and Wooting uses a new version of their Lekker switches.
| Feature | Wooting 80HE | Keychron K10 HE | NuPhy Field75 HE |
|---|---|---|---|
| Switch Name | Lekker V2 | Gateron Double-Rail Magnetic Nebula | Gateron Magnetic Jade |
| Type | Hall Effect (Analog) | Hall Effect (Analog) | Hall Effect (Analog) |
| Actuation Force | 30cN | ~41cN | 45cN |
| Total Travel | 3.4 mm | 3.9 mm | 3.4 mm |
| Pre-Travel | 0.2 mm | 0.5 mm | 0.2 mm |
| Design | Single-rail magnetic | Dual-rail magnetic | Dual-rail magnetic |
| Adjustable Actuation | Yes | Yes | Yes |
| Third-Party Switch Support | Yes (Gateron Jade, KS-20) | No (proprietary only) | Yes (Gateron Jade, KS-20) |
Typing & Build Experience
| Aspect | Wooting 80HE | Keychron K10 HE | NuPhy Field75 HE |
|---|---|---|---|
| Pre-travel / Total Travel | 0.2 mm / 3.4 mm | 0.5 mm / 3.9 mm | 0.2 mm / 3.4 mm |
| Actuation Force | 36 gf | 41 gf | 31 gf default (very light) |
| Typing Noise | Moderate | Low | Moderate |
| Key Spacing | Standard 19 mm | Standard 19 mm | Standard 19 mm |
Insights:
- Wooting 80HE offers precise analog feel with medium stiffness, suitable for gaming and creative analog input tasks.
- Keychron K10 HE is quieter, better for office/quiet environments, but slightly less satisfying for fast analog input.
- NuPhy Field75 HE provides a soft typing experience and dedicated macros, which is appealing for productivity and creative workflows.
Connectivity & Versatility
| Feature | Wooting 80HE | Keychron K10 HE | NuPhy Field75 HE |
|---|---|---|---|
| Wired / Wireless | Wired only | Wired & Bluetooth | Wired only |
| Multi-Device Pairing | No | Yes, 3 devices | No |
| Mobile / Tablet Support | No | Full (Android/iOS/iPadOS) | No |
| Detachable Cable | Yes | Yes | Yes |
Insights:
- Keychron K10 HE is the most versatile for hybrid work setups or mobile use.
- Wooting 80HE and Field75 HE are more specialized for high-performance gaming with wired low-latency connections.
Extra Features
| Feature | Wooting 80HE | Keychron K10 HE | NuPhy Field75 HE |
|---|---|---|---|
| Dedicated Macro Keys | No | No | Yes, 8 + knob |
| Scroll / Control Knob | No | No | Yes, knurled control knob |
| Software Customization | Wootility | Keychron Launcher | NuPhy.io |
| Media Controls | Standard | Standard | Standard |
Insights:
- Field75 HE excels in dedicated macro control and creative shortcuts, it also has a knob.
- Wooting 80HE focuses on analog performance, fewer extras.
- Keychron K10 HE focuses on versatility and wireless convenience.
Conclusion & Recommendations
- Wooting 80HE: Best for competitive gamers or users who need precise analog input and ultra-low latency. Wired-focused, solid build, excellent polling and NKRO.
- Keychron K10 HE: Best for hybrid users or office setups requiring wireless functionality and macOS/Windows/iOS compatibility. Slightly higher latency but extremely versatile.
- NuPhy Field75 HE: Best for productivity plus gaming hybrid users who value soft typing feel, dedicated macro keys, and creative control (knob & macros). Wired-only but very low latency.
Bottom Line:
- If performance is the top priority → Wooting 80HE.
- If value, wireless flexibility and multi-device pairing matter → Keychron K10 HE.
- If performance, soft typing experience plus creative macros are important → NuPhy Field75 HE.
Gamer and tech reviewer in my spare time.
I decided to buy Keychron K10 HE and it’s great, good software, great sound, really good build quality. Thanks