Let’s compare three popular controllers in 2025: the GameSir G7 Pro, Flydigi Vader 4 Pro, and the upcoming Flydigi APEX 5. Each offers Hall-effect/TMR sticks, macro buttons, and cross-platform support, but they differ significantly in build quality, latency performance, software features, and price.
Our reviews:
- Gamesir G7 Pro Shadow Ember review
- Flydigi Vader 4 Pro after 6 months review
- Flydigi Apex 5 review is coming soon
Controller Comparison Table
| Feature | GameSir G7 Pro | Flydigi Vader 4 Pro | Flydigi APEX 5 |
|---|---|---|---|
| Platform Support | Xbox Series X/S, Xbox One, PC, Android, iOS, Switch | PC, Android, iOS, Switch | PC, Android, iOS, Switch |
| Connection Modes | Wired (Xbox/PC), 2.4GHz (PC), Bluetooth (Android) | Wired USB-C, Bluetooth, 2.4GHz | Wired, Bluetooth, 2.4GHz (NearLink) |
| Polling Rate | 1000Hz (wired & 2.4GHz on PC) | 1000Hz (wired & 2.4GHz on PC) | 1000Hz (wired and wireless via NearLink) |
| Joystick Tech | GameSir Mag-Res™ TMR Hall effect sticks | Hall-effect with Force Adjustment Lever (30–100gf) | Force-adjustable Hall effect sticks (30–100gf) |
| Trigger Type | Hall-effect analog + micro switch trigger stops | Hall Effect & Micro-switch interchangeable triggers | Force feedback Hall triggers (terrain & drift sim) |
| Face Buttons (ABXY) | Mechanical | Mechanical | Mechanical |
| D-pad | Mechanical Micro Switch | Mechanical | Likely Mechanical or Enhanced (TBD) |
| Back/Extra Buttons | 4 macro buttons (R4/L4 + R5/L5 mini bumpers) | 6 macro buttons (2 top CZ + 4 rear M1–M4) | 6 extra buttons (LM/RM + 2 detachable paddles) |
| Motion Control (Gyro) | Yes | Yes | Yes |
| Rumble | 4 motors (2 handles + 2 triggers) | 4-zone vibration; adjustable intensity in software | Asymmetric impulse motors + RGB-synced vibration |
| Audio Jack | Yes | ❌ No audio jack | ❌ No audio jack |
| Battery Capacity | 1200mAh + auto start/stop dock | 800mAh; supports wireless + wired charging | 1500mAh; hidden phone stand + optional RGB dock |
| Customization Software | GameSir Nexus | Flydigi Space Station | Flydigi Space Station |
| Lighting/Display | LED ring, magnetic swappable plates | V-Shaped RGB Light Strip | RGB light strip |
| Other Features | Swappable faceplates, included charging station | Platform switch button, no dock | Full RGB skin system, detachable paddles, smart dock option |
| Weight | 272g | 260g | slightly heavier (TBD) |
| Release Status | Pre-order – Ships July 2025 | Available now | Pre-order – Ships July 2025 |
| Price | $79.99 | $79.99 | $159.99 |
🔍 Quick Take
- 🟢 GameSir G7 Pro – Great for Xbox + PC players with full feature set, gyro (on PC), and audio jack support. Perfect all-rounder.
- 🔵 Flydigi Vader 4 Pro – Competitive performance with responsive buttons, swappable triggers, gyro, and customization, but no audio jack.
- 🟡 Flydigi APEX 5 – The most advanced of the three, with customizable everything, force feedback triggers, and RGB, but at a premium price.
Marcus Richardson
I love testing and writing about new tech. I focus on keyboards and controllers. I'm also a gamer and an engineer. Check out my Twitter for keyboard and controller news and reviews.

My Vader 4 pro is still going strong after 8 months of regular use, I highly recommend it
you have miss something, the g7 pro feedback triggers too