Finding a lowest latency controllers is not an easy task, because the latency is always different for buttons and for joysticks. And it’s different depending on the connection mode used: Xinput, Switch, Dinput and and if it’s wired connection, via a dongle (2,4Ghz) or via Bluetooth. But I will try my best to create a helpful guide.
Controller brand often advertise their products with high polling rates, but there are multiple factors which will hinder the latency even if there’s extremely high polling rate.
Lowest latency controllers for PC
All around lowest latency controller for PC right now is the Razer Wolverine V3 Pro 8K. Also the Gulikit ES Pro which is extremely cheap has fantastic low latency for both and we reviewed it recently. Notable mentions include GameSir Tegenaria Lite, GameSir G7 Pro and 8BitDo Ultimate 2 Wireless.
| Controller | Button (Wired) | Stick (Wired) | Button (Dongle) | Stick (Dongle) |
|---|---|---|---|---|
| Machenike G5 Pro V2 | 1.41 | 9.55 | 11.1 | 31.24 |
| PXN P5 8K | 1.46 | 6.12 | 4.01 | 10.77 |
| BEITONG Kunpeng 70 | 1.55 | 12.42 | 4.43 | 14.86 |
| GuliKit ES Pro | 1.75 | 3.45 | 3.53 | 3.70 |
| GuliKit Elves 2 | 1.85 | 4.2 | 3.52 | 5.13 |
| Razer Wolverine V3 Pro 8K | 1.87 | 2.33 | 1.87 | 2.75 |
| 8BitDo Ultimate 2.4G | 2.02 | – | 10.66 | 30.23 |
| EasySMX X15 | 2.02 | – | 12.07 | 21.30 |
| Razer Raiju V3 Pro | 2.04 | 5.05 | 8.20 | 24.33 |
| Manba One v2 | 2.11 | 7.51 | 14.19 | 45.15 |
| GameSir G7 Pro | 2.21 | 2.84 | 5.41 | 10.40 |
| Razer Wolverine V3 TE 8K | 2.21 | 6.45 | – | – |
| GameSir G7 Pro Wuchang | 2.26 | 4.99 | 4.91 | 9.86 |
| GameSir Cyclone 2 | 2.30 | 8.96 | 7.83 | 23.24 |
| GameSir Nova 2 Lite | 2.32 | 12.41 | 12.58 | 19.30 |
| GameSir Tegenaria Lite | 2.47 | 2.63 | – | – |
| ZD Ultimate Legend | 2.58 | 1.61 | 8.07 | 13.13 |
| Beitong Kunpeng 20 | 2.76 | 11.27 | 7.84 | 55.88 |
| 8BitDo Ultimate 2 Wireless | 2.81 | 7.02 | 3.95 | 8.11 |
| GameSir G7 HE | 2.84 | 11.56 | – | – |
| PowerA OPS V3 Pro | 2.85 | 5.04 | 4.95 | 17.78 |
| Flydigi Vader 5 Pro | 2.89 | 3.52 | 4.25 | 4.46 |
| BigBig Won Rainbow 3 | 2.95 | 4.08 | 7.42 | 8.78 |
| GameSir G7 SE | 2.98 | 4.23 | – | – |
| Nacon Revolution X Unlimited | 2.98 | 8.56 | 4.78 | – |
| Google Stadia Controller | 2.99 | 9.17 | 27.79 | 28.08 |
| GuliKit KK3 Pro | 3.00 | – | 19.64 | 21.53 |
| Flydigi Apex 5 | 3.01 | 2.82 | 4.90 | 5.54 |
| Sony DualSense Edge | 3.28 | 4.79 | 5.41 | 7.29 |
PS5 Controllers – Latency Comparison
| Controller | Button (Wired) | Stick (Wired) | Button (Dongle) | Stick (Dongle) |
|---|---|---|---|---|
| Razer Raiju V3 Pro | 2.04 | 5.05 | 8.20 | 24.33 |
| Sony DualSense Edge | 3.28 | 4.79 | 5.41 | 7.29 |
| Victrix Pro BFG | 5.89 | 18.54 | 8.95 | 20.94 |
| Sony DualSense | 7.81 | 12.58 | 9.03 | 13.60 |
| Nacon Revolution 5 Pro | 8.08 | – | 8.39 | – |
| Victrix Pro BFG Reloaded | 9.83 | 17.19 | 15.24 | 26.20 |
| Hexgaming Phantom | 12.23 | – | 5.43 | – |
Xbox Controllers – Latency Comparison
| Controller | Button (Cable) | Stick (Cable) | Button (Dongle) | Stick (Dongle) |
|---|---|---|---|---|
| GameSir G7 Pro | 2.21 | 2.84 | 5.41 | 10.40 |
| GameSir G7 Pro WUCHANG | 2.26 | 4.99 | 4.91 | 9.86 |
| GameSir G7 HE | 2.84 | 11.56 | – | – |
| GameSir G7 SE | 2.98 | 4.23 | – | – |
| Nacon Revolution X Unlimited | 2.98 | 8.56 | 4.78 | 14.87 |
| Turtle Beach Recon Cloud | 4.18 | – | 10.95 | – |
| Razer Wolverine V3 Pro | 4.79 | 13.66 | 10.61 | 32.85 |
| PowerA Fusion Pro Wireless | 4.82 | – | 6.85 | – |
| Xbox One Controller | 5.54 | – | 5.94 | 10.23 |
| Asus ROG Raikiri Pro | 6.35 | – | 7.10 | 11.38 |
| Xbox Series Controller | 6.50 | 8.30 | 7.21 | 8.88 |
| Xbox Elite Series 2 Core | 8.52 | 9.23 | 14.81 | 11.05 |
All latency data of the controllers come from Gamepadla and our own tests using GPDL.
