Nuphy makes some pretty nice low-profile mechanical keyboards. Today we are comparing three of some of their most popular models. Air75 v3 which just came out in July 2025, Kick75 and wired only Air75 HE with magnetic switches.
All of them are available in ANSI 75% layout, but the Air75 v3 will be coming out soon with ISO and JIS layouts too. Air75 HE is the only one with top mount and 8000 Hz polling rate. But take a look at the table.
Kick75 vs Air75 V3 vs Air75 HE:
| Feature | Kick75 | NuPhy Air75 V3 | NuPhy Air75 HE |
|---|---|---|---|
| Price | $99.95 | $139.95 | $129.95-149.95 |
| Layout | ANSI 75% (80 keys) | ANSI 75% (84 keys) | ANSI 75% (84 keys) |
| Switch Type | High & Low Profile (MX-style) | Low-profile | Low-profile Magnetic |
| Switches | Red nano Brown nano Blush nano Silver nano | Red nano Brown nano Blush nano | Low-Profile Magnetic Jade Low-Profile Magnetic Jade Pro |
| Hot-swappable | Yes (3/5-pin MX) | Yes | Yes (Power-off support) |
| Mount Type | Gasket | Gasket | Top Mount |
| Stabilizers | Plate-mounted | Plate-mounted | Plate-mounted |
| Backlight | South-facing RGB, 40+ modes | North-facing RGB, 20 modes | South-facing RGB, 20 modes |
| Polling Rate (Wired) | 1000Hz | 1000Hz | 8000Hz |
| Polling Rate (2.4GHz) | 1000Hz | 1000Hz | – |
| Polling Rate (Bluetooth) | 125Hz | 125Hz | – |
| Compatibility | Windows, macOS, Linux, Android, iOS | Windows, macOS, Linux, Android, iOS | Windows, macOS, Linux, Android, iOS |
| Top Case | PC | Aluminum | Aluminum |
| Bottom Case | PC | ABS | ABS |
| Plate Material | PC | PC | PC |
| Keycaps | Dye-Sub keycaps | Double-shot PBT | nSA PBT |
| Typing Angle | 6º / 12º | 4º / 8º / 10º | 3º / 7º / 10º |
| Dimensions (L x W) | 333 x 143.3 mm | 318.9 x 128.9 mm | 316.4 x 132.5 mm |
| Front Height | 19.4 mm (high), 16.4 mm (low) | 13.2 mm | 12.8 mm |
| Back Height | 33.6 mm (high), 28.9 mm (low) | 20 mm | 18.4 mm |
| Weight | 1009g (high), 877g (low) | 724g | 702g |
The Kick75 is a great entry point if you want a solid, feature-packed keyboard without spending too much. It supports both high and low-profile switches, has south-facing RGB, and comes with a strong wireless setup—even if the plastic build and lack of premium touches might not appeal to everyone.
The Air75 HE sits in the middle. Its magnetic switches are fast and customizable, and the 8000Hz polling rate makes it a strong choice for gamers or anyone who wants quick response times. It’s still slim and portable, like the other Air models, but you lose wireless support.
The Air75 V3 is the most polished overall. It has great wireless flexibility, good battery life, and an aluminum top case that gives it a more premium feel. It’s also the lightest of the three. But at $139.95, it’s also the most expensive—so it’s better suited for someone who wants both portability and polish in a daily-use keyboard.
In short:
- Go for the Kick75 if you want great value.
- Choose the Air75 HE if you want gaming performance (Hall effect switches) and fast response.
- Pick the Air75 V3 if you care about build quality, sound, knob and bigger battery
Gamer and tech reviewer in my spare time.