So after hall effect the TMR joysticks are all the hype in 2025. They feel better for FPS games and overall seem to be a tiny bit more accurate. I’ve tested quite a few of them and here are my options on which one is best in what. I wish there was a all-in controller that’s the best for every scenario, but that is not the case. Here are my subjective takes:
- Best d-pad: Machenike G5 Pro V2 and Gamesir Cyclone 2
- Best face buttons: Machenike G5 Pro V2
- Best sticks: most of them are pretty great except KK3 due to small area range
- Best back buttons: none of these have great back buttons IMO
- Most responsive (feeling): Blitz 2, Cyclone 2
- Most comfortable: Cyclone 2
- Best analog triggers: Cyclone 2
- Best controller for FPS: Blitz 2
- Best gyro: Blitz 2
Gamesir Tarantula Pro is the only one here with the Playstation shape and layout, so definitely pick this one if you prefer gaming on Dualsense controllers. It’s got most things right, my only complaint is about the membrane buttons, they feel average imo.
What’s wrong with each one:
- Cyclone 2 feels a bit plastic and the back buttons require very light press.
- Blitz 2 lacks analog trigger option, it only has hair clicky triggers
- Gamesir Tarantula Pro membrane buttons are very average.
- Beitong Kunpeng 20 doesn’t have huge cons, but doesn’t excel in anything.
- Machenike G5 Pro V2 analog trigger is not great, my index finger always starts hurting after an hour when using it
- Gulikit KK3 joysticks are very restricted in the area of movement, making them not fun to use for me. KK3’s Dpad is also not great.
Feature | GameSir Cyclone 2![]() | GameSir Tarantula Pro![]() | BigBig Won Blitz 2![]() | Beitong Kunpeng 20![]() | Machenike G5 Pro V2![]() | GuliKit KK3![]() |
---|---|---|---|---|---|---|
Price | $49.99 | $79.99 | $79.99 | $49.99 | $49.99 | $39.99 |
D-pad buttons type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Membrane |
Face buttons | Mechanical | Membrane | Mechanical | Mechanical | Mechanical | Membrane |
Sticks type | TMR | TMR | TMR | TMR | TMR | TMR |
Joystick positioning | Asymmetric | Symmetric | Asymmetric | Asymmetric | Symmetric | Asymmetric |
Back buttons | 2 | 2 | 4 | 2 | 2 | 0 |
Button layout | Xbox | Xbox | Xbox | Xbox | Xbox | Switch |
Polling rate | 1000Hz | 1000Hz | 2000Hz | 1000Hz | 1000Hz | 1000Hz |
Wired latency | 2-3ms | 9-10ms | 5-6ms | 3-4ms | 4-5ms | 8-9ms |
Rubberized handles | No | No | Yes | No | No | No |
Swappable layout | No | Yes | No | No | No | Yes |
Trigger lock | Yes | Yes | No | Yes | Yes | No |
Triggers | Analog/hair | Analog/hair | No, only hair trigger | Analog/hair | Analog/hair | Only analog |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes |
Battery | 860 mAh | 1200 mAh | 1000 mAh | 600 mAh | 600 mAh | 950mAh |
USB | Type-C | Type-C | Type-C | Type-C | Type-C | Type-C |
Macros option | Yes | Yes | Yes | Yes | Yes | No |
PC Software | Yes | Yes | Yes | Yes | Yes | No |
Platform Compatibility | Android, iOS, Linux, Windows, Switch | Android, iOS, Linux, macOS, Windows, Switch | Android, iOS, Linux, macOS, Windows, Switch | Android, iOS, Linux, macOS, Windows, Switch | Android, iOS, Linux, macOS, Windows, Switch | Android, iOS, Linux, macOS, Windows, Switch |
Let me know in the comments if I have done any mistake in the table.
I love testing and writing about new tech. I focus on keyboards and controllers. I'm also a gamer and an engineer. Check out my Twitter for keyboard and controller news and reviews.